Your Insurance Documents
Policy Documents and Claim Forms
We understand that you're not always going to have your car insurance documentation to hand when you need it, and no one wants to spend their precious time trawling through their insurance providers website to find the information they require.
With this in mind, we've compiled a list of all the car insurance policy documents you need by insurer. Whether you want to check the terms and conditions of your policy or find out what exactly your insurer advises you to do in the event of an accident or theft, these files will tell you what you need to know. We've also included car insurance claims forms so, should you ever have cause to make a claim, you have easy access to all the paperwork you require in one convenient location.
Useful Phone numbers
Furthermore, if your vehicle breaks down, you can find your breakdown assistance phone numbers below, so you needn't go searching around the web for the right number to get you and your car back on the road. If your windscreen becomes chipped or cracked, you can also find our windscreen contact numbers on this page, so you can arrange for a repair or replacement to be carried out as soon as possible.
Here To Help
At Chill Insurance, we understand that sometimes you need your questions to be answered by a real person. If you have any trouble locating the paperwork or information you need, our helpful team are just a phone call away and will be happy to deal with any queries you have.
- AIG Europe
- Allianz
- ARB
- Asgard
- Aviva
- AXA
- Bump
- Chill Breakdown Assistance (Mapfre)
- CoverCentre
- Footprint
- Ivernia
- Kennco
- Liberty
- Patrona
- Prestige
- RSA
- Sertus
- Wrightway
- XS Direct
- Zurich
AIG Europe | Find Out More |
---|---|
AIG Private Motor Policy Document | Download |
AIG Breakdown Assistance Document | Download |
Windscreen Number | 1890 809 010 |
AIG Breakdown Assist Number | 01 8044328 |
AIG Box Clever Policy Document | Download |
AIG Private Car IPID | Download |
Allianz | Find Out More |
---|---|
Allianz Motor Policy Document | Download |
Breakdown Assistance Information | Download |
Allianz Motor Light Commercial Vechicle | Download |
Breakdown Assistance Number | 1890 779999 |
Windscreen Number | 1890 809 010 |
Allianz Private Car IPID | Download |
ARB | Find Out More |
---|---|
ARB Commercial Vehicle Policy Document | Download |
Breakdown Assistance Document | Download |
Breakdown Assistance Number | 1890 253033 |
Windscreen Number | 1890 809 010 |
ARB iDeal Private Car IPID effective from 19/10/2018 | Download |
Asgard | Find Out More |
---|---|
Asgard Motor Policy Document | Download |
Co-Pilot Asgard Policy Booklet | Download |
Windscreen Number | 1890 809 010 |
Asgard Private Car IPID | Download |
Co-Pilot Asgard IPID | Download |
Aviva | Find Out More |
---|---|
Aviva Motor Policy Document | Download |
Breakdown Assistance Number | 1800 448888 |
Windscreen Number | 1890 809 010 |
AXA | Find Out More |
---|---|
AXA Motor Policy Document | Download |
AXA Light Commercial Vehicle Document | Download |
Breakdown Assistance Number | 1800 460460 |
Windscreen Number | 1890 809 010 |
AXA DriveFirst Private Car IPID | Download |
AXA Standard Private Car IPID | Download |
AXA VanFirst Commercial Vehicle IPID | Download |
Bump | |
---|---|
Bump Private Motor Policy Document | Download |
Bump Comprehensive Private Car IPID | Download |
Bump Third Party, Fire & Theft Private Car IPID | Download |
Windscreen Number | 1850 5 1234 |
Claims Number Rep of Ireland | 091 42 11 11 |
Claims Number Outside Rep of Ireland | 00 353 91 42 11 11 |
Breakdown Assist Rep of Ireland | 1800 812 228 |
Breakdown Assist Outside Rep of Ireland | 00 353 91 545 972 |
Chill Breakdown Assistance (Mapfre) | Find Out More |
---|---|
Mapfre Breakdown Assistance (Ireland) Policy Document | Download |
Mapfre Breakdown Assistance (Europe) Policy Document | Download |
Breakdown Assistance Number | 1800 809 010 |
CoverCentre | Find Out More |
---|---|
Cover Centre Light Commercial Vehicle IPID | Download |
Cover Center Light Commercial Vehicle | Download |
Footprint | Find Out More |
---|---|
Footprint Policy (effective August 2017) | Download |
Breakdown Assistance Number | (01) 908 9030 |
Windscreen Number | (01) 908 9030 |
Claims Number | (01) 908 9030 |
Legal Expenses and Counselling | (01) 908 9030 |
Footprint Private Car IPID effective until April 2020 | Download |
Footprint Private Car IPID effective from April 2020 | Download |
Ivernia | Find Out More |
---|---|
Ivernia Total Motor Policy Document effective from 15-05-17 to 31-05-20 | Download |
Ivernia Total Motor Policy Document effective from 01-06-20 to 13-09-20 | Download |
Ivernia Total Motor Policy Document effective from 14-09-20 | Download |
Ivernia Protect Motor Policy Document | Download |
Breakdown Assistance Number | 1890 845 870 / 091 560602 |
Windscreen Number | 1890 845 850 / 01 8271264 |
Claims Number | 1890 845 860 / 01 8271262 |
Ivernia Total Private Car IPID | Download |
Ivernia Protect Private Car IPID | Download |
Kennco | Find Out More |
---|---|
KennCo Unique Motor Policy Document effective from 01/10/2019 | Download |
KennCo Unique Motor Policy Document effective from 01/10/2018 to 30/09/2019 | Download |
KennCo Light Commercial Vehicle Document | Download |
Breakdown Assistance Number | 01 499 8316 |
Windscreen Number | 1890 809 010 |
KennCo Unique Private Car IPID effective from 01/10/2018 | Download |
KennCo Commercial Motor IPID effective from 01/10/2018 | Download |
KennCo Choice Motor IPID effective from 01/11/2019 | Download |
KennCo Choice Motor Policy Wording effective from 01/11/2019 | Download |
Liberty | Find Out More |
---|---|
Liberty Private Motor effective from 01/01/2019 to 19/01/2020 | Download |
Liberty Private Motor effective from 20/01/2020 | Download |
Motor Accident Report | Download |
Motor Fire Report | Download |
Motor Theft Report | Download |
Breakdown Assistance Number | 1800 70 60 80 |
Windscreen Number | 1890 809 010 |
Light Commercial Vehicle effective from 01/01/2019 to 20/01/2020 | Download |
Light Commercial Vehicle effective from 20/01/2020 | Download |
Liberty Private Car IPID effective from 01/01/2019 | Download |
Liberty Commercial Vehicle IPID effective from 01/01/2019 | Download |
Patrona | |
---|---|
Patrona Flexi Car Policy Document effective from 29/03/2019 to 13/03/2020 | Download |
Patrona Flexi Car Policy Document effective from 01/03/2020 | Download |
Patrona Flexi Car Comprehensive Private Car IPID effective from 01/03/2020 | Download |
Patrona Flexi Car TPFT Private Car IPID effective from 01/03/2020 | Download |
Patrona Flexi Car Third Party Private Car IPID effective from 01/03/2020 | Download |
Patrona Flexi Car Comprehensive Private Car IPID effective from 29/03/2019 to 01/03/2020 | Download |
Patrona Flexi Car Third Party Private Car IPID effective from 29/03/2019 to 01/03/2020 | Download |
Patrona Flexi Car TPFT Private Car IPID effective from 29/03/2019 to 01/03/2020 | Download |
Patrona Flexi Van Comprehensive Commercial Vehicle IPID effective from 01/11/2018 | Download |
Patrona Flexi Van Third Party Commercial Vehicle IPID effective from 01/11/2018 | Download |
Patrona Flexi Van TPFT Commercial Vehicle IPID effective from 01/11/2018 | Download |
Patrona Flexi Van Document effective from 01/11/2018 | Download |
Prestige | |
---|---|
Prestige Octane Private Car Policy effective to 23/01/2020 | Download |
Prestige Octane Private Car IPID effective to 23/01/2020 | Download |
Prestige Octane Car and Van Policy effective from 24/01/2020 | Download |
Prestige Private Car IPID effective from 24/01/2020 | Download |
Prestige Commercial Van IPID | Download |
RSA | |
---|---|
RSA Motor Deluxe IPID with effect from October 2018 | Download |
RSA Motor Economy IPID with effect from October 2018 | Download |
RSA Private Motor Policy Document with effect from October 2018 to March 2020 | Download |
RSA Private Motor Policy Document with effect from March 2020 | Download |
Breakdown Assistance Number | 1800 417 270 |
Windscreen Number | 1890 809 010 |
Commercial Motor Insurance IPID | Download |
Wrightway | Find Out More |
---|---|
Wrightway Standard Policy Document | Download |
Wrightway Light Commercial Vehicle Information effective from 29/03/2019 | Download |
Wrightway Fresh Policy Document effective from 29/03/2019 | Download |
Breakdown Assistance Number | 1800 208 408 |
Windscreen Number | 1890 809 010 |
Wrightway Van Plan IPID effective from 29/03/2019 | Download |
Wrightway Fresh Private Car IPID effective from 29/03/2019 | Download |
XS Direct | Find Out More |
---|---|
XS Private Car Policy Document effective from 01/04/2019 | Download |
Windscreen Number | 1890 809 010 |
XS Direct Private Car IPID €3000 excess effective from 01/04/2019 | Download |
XS Direct Private Car IPID €2000 excess effective from 21/08/2020 | Download |
XS Direct Private Car IPID €1000 excess effective from 21/08/2020 | Download |
Zurich | Find Out More |
---|---|
Zurich Private Car Insurance effective from 01/12/2020 | Download |
Zurich Motorstar Policy Document effective until 30/11/2020 | Download |
Zurich Ladystar Policy Document effective until 30/11/2020 | Download |
Zurich Motor Claim Form | Download |
Zurich Van Insurance Policy Document effective from 01/12/2020 | Download |
Zurich Light Commercial Vehicle effective from 01/10/2020 until 30/11/2020 | Download |
Zurich Light Commercial Vehicle effective until 30/09/2020 | Download |
Breakdown Assistance Number | 1890 208408 |
Windscreen Number | 1890 809 010 |
Zurich Private Car IPID | Download |